>>
<<
selecionarInquéritoUnidade NO.Dimensões (mm / pol.)Tamanho do parafuso mm / pol.Nº do rolamentoNo. da carcaçaPeso (kg)
duma:eEugeusbztB1
UKFL205;H2305 20 130 99 16 13 27 16 68 35.5 40 35 M14 UK205;H2305 FL205 0.63
UKFL205;HE2305 3/4 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-25/64 1-9/16 1.378 1/2 UK205;HE2305 FL205 0.63
UKFL206;H2306 25 148 117 18 13 31 16 80 39 44.5 38 M14 UK206;H2306 FL206 0.89
UKFL206;HS2306 7/8 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-17/32 1-3/4 1.496 1/2 UK206;HS2306 FL206 0.89
UKFL206;HE2306 1 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-17/32 1-3/4 1.496 1/2 UK206;HE2306 FL206 0.89
UKFL207;H2307 30 161 130 19 14 34 16 90 42.5 48.5 43 M14 UK207;H2307 FL207 1.17
UKFL207;HS2307 1-1/8 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-43/64 1-29/32 1.693 1/2 UK207;HS2307 FL207 1.17
UKFL208;H2308 35 175 144 21 14 36 16 100 46.5 55.5 46 M14 UK208;H2308 FL208 1.49
UKFL208;HE2308 1-1/4 6-7/8 5-43/64 53/64 35/64 1-13/32 5/8 3-15/16 1-53/64 2-3/16 1.811 1/2 UK208;HE2308 FL208 1.49
UKFL208;HS2308 1-3/8 6-7/8 5-43/64 53/64 35/64 1-13/32 5/8 3-15/16 1-53/64 2-3/16 1.811 1/2 UK208;HS2308 FL208 1.49
UKFL209;H2309 40 188 148 22 15 38 19 108 48.5 56.5 50 M16 UK209;H2309 FL209 1.87
UKFL209;HA2309 1-7/16 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 1-29/32 2-7/32 1.969 5/8 UK209;HA2309 FL209 1.87
UKFL209;HE2309 1-1/2 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 1-29/32 2-7/32 1.969 5/8 UK209;HE2309 FL209 1.87
UKFL209;HS2309 1-5/8 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 1-29/32 2-7/32 1.969 5/8 UK209;HS2309 FL209 1.87
UKFL210;H2310 45 197 157 22 15 40 19 115 50 59.5 55 M16 UK210;H2310 FL210 2.19
UKFL210;HS2310 1-5/8 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 1-31/32 2-11/32 2.165 5/8 UK210;HS2310 FL210 2.19
UKFL210;HA2310 1-11/16 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 1-31/32 2-11/32 2.165 5/8 UK210;HA2310 FL210 2.19
UKFL210;HE2310 1-3/4 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 1-31/32 2-11/32 2.165 5/8 UK210;HE2310 FL210 2.19
UKFL211;H2311 50 224 184 25 18 43 19 130 54.5 63 59 M16 UK211;H2311 FL211 2.95
UKFL211;HS2311 1-7/8 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-9/64 2-15/32 2.323 5/8 UK211;HS2311 FL211 2.95
UKFL211;HA2311 1-15/16 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-9/64 2-15/32 2.323 5/8 UK211;HA2311 FL211 2.95
UKFL211;HE2311 2 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-9/64 2-15/32 2.323 5/8 UK211;HE2311 FL211 2.95
UKFL212;H2312 55 250 202 29 18 48 23 140 61 73.5 62 M20 UK212;H2312 FL212 3.73
UKFL212;HS2312 2-1/8 9-27/32 7-61/64 1-9/64 23/32 1-7/8 29/32 5-1/2 2-13/32 2-57/64 2.441 3/4 UK212;HS2312 FL212 3.73
UKFL213;H2313 60 258 210 30 22 50 23 155 64 74.5 65 M20 UK213;H2313 FL213 4.67
UKFL213;HA2313 2-3/16 10-5/32 8-17/64 1-3/16 7/8 1-31/32 29/32 6-3/32 2-33/64 2-15/16 2.559 3/4 UK213;HA2313 FL213 4.67
UKFL213;HE2313 2-1/4 10-5/32 8-17/64 1-3/16 7/8 1-31/32 29/32 6-3/32 2-33/64 2-15/16 2.559 3/4 UK213;HE2313 FL213 4.67
UKFL213;HS2313 2-3/8 10-5/32 8-17/64 1-3/16 7/8 1-31/32 29/32 6-3/32 2-33/64 2-15/16 2.559 3/4 UK213;HS2313 FL213 4.67
UKFL215;H2315 65 275 225 34 22 56 23 165 71 83.5 73 M20 UK215;H2315 FL215 6
UKFL215;HA2315 2-7/16 10-13/16 8-55/64 1-11/32 7/8 2-7/32 29/32 6-1/2 2-51/64 3-9/32 2.874 3/4 UK215;HA2315 FL215 6
Anterior12Próximo
>>
<<

COPYRIGHT © 2019 FK BEARING GROUP CO.,LTD

Follow Us:

Inquérito