>>
<<
selecionarInquéritoRolamento NO.TypeDimensões (mm / pol.)Dynamic load ratings(N)Static load ratings(N)Peso (kg)
d1HDCB
204 KPP2 3 0.797 0.695 1.8504 0.551 0.825 12800 6650 0.34
204 KPP2 3 20.24 17.653 47 14 20.96 12800 6650 0.34
204 KRR2 1 0.797 0.695 1.8504 0.551 0.825 12800 6650 0.32
204 KRR2 1 20.24 17.653 47 14 20.96 12800 6650 0.32
204 KRRB2 2 0.797 0.695 1.8504 0.551 0.825 12800 6650 0.32
204 KRRB2 2 20.24 17.653 47 14 20.96 12800 6650 0.32
204 KPPB2 4 0.797 0.695 1.8504 0.551 0.825 12800 6650 0.32
204 KPPB2 4 20.24 17.653 47 14 20.96 12800 6650 0.32
205 KPP2 3 1.012 0.876 2.047 0.591 1 14000 7850 0.47
205 KPP2 3 25.7 22.25 52 15 25.4 14000 7850 0.47
205 KRR2 1 1.012 0.876 2.047 0.591 1 14000 7850 0.44
205 KRR2 1 25.7 22.25 52 15 25.4 14000 7850 0.44
205 KPPB2 4 1.012 0.876 2.047 0.591 1 14000 7850 0.47
205 KPPB2 4 25.7 22.25 52 15 25.4 14000 7850 0.47
205 KRRB2 2 1.012 0.876 2.047 0.591 1 14000 7850 0.44
205 KRRB2 2 25.7 22.25 52 15 25.4 14000 7850 0.44
206 KRR6 1 1.152 1.001 2.4409 0.63 0.945 19450 11250 0.75
206 KRR6 1 29.26 25.425 62 16 24 19450 11250 0.75
206 KRRB6 2 1.152 1.001 2.4409 0.63 0.945 19450 11250 0.75
206 KRRB6 2 29.26 25.425 62 16 24 19450 11250 0.75
G207 KPPB2 4 1.298 1.26 2.8346 0.748 1.484 25700 15200 1.1
G207 KPPB2 4 32.97 28.6 72 19 37.7 25700 15200 1.1
207 KRRB9 2 1.298 1.26 2.8346 0.669 1.484 25700 15200 1
207 KRRB9 2 32.97 28.6 72 17 37.7 25700 15200 1
207 KRRB12 2 1.298 1.26 2.8346 0.669 0.984 25700 15200 0.87
207 KRRB12 2 32.97 28.6 72 17 25 25700 15200 0.87
207 KPPB3 4 1.4429 1.2512 2.8346 0.669 1.484 25700 15200 0.87
207 KPPB3 4 36.65 31.78 72 17 37.7 25700 15200 0.87
207 KPP3 3 1.4429 1.2512 2.8346 0.669 0.984 25700 15200 0.87
207 KPP3 3 36.65 31.78 72 17 25 25700 15200 0.87
Anterior12Próximo
>>
<<

COPYRIGHT © 2019 FK BEARING GROUP CO.,LTD

Follow Us:

Inquérito