>>
<<
selecionarInquéritoNo. da unidadeDimensões (mm / pol.)Tamanho do parafuso mm / pol.Rolamento NO.Habitação NO.Peso (kg)
duma:ebEusgeuzB1n
SALF201 12 81 63.5 56 9.5 8 9.5 18 31.6 28.6 6.5 M6 SA201 LF201 0.27
SALF201-8 1/2 3-3/16 2-1/2 2-13/64 3/8 5/16 3/8 45/64 1-1/4 1.1260 0.2559 1/4 SA201-8 LF201 0.27
SALF202 15 3-3/16 2-1/2 2-13/64 3/8 5/16 3/8 45/64 1-1/4 1.1260 0.2559 1/4 SA202 LF202 0.27
SALF202-9 9/16 3-3/16 2-1/2 2-13/64 3/8 5/16 3/8 45/64 1-1/4 1.1260 0.2559 1/4 SA202-9 LF202 0.27
SALF202-10 5/8 3-3/16 2-1/2 2-13/64 3/8 5/16 3/8 45/64 1-1/4 1.1260 0.2559 1/4 SA202-10 LF202 0.27
SALF203 17 3-3/16 2-1/2 2-13/64 3/8 5/16 3/8 45/64 1-1/4 1.1260 0.2559 1/4 SA203 LF203 0.27
SALF203-11 11/16 3-3/16 2-1/2 2-13/64 3/8 5/16 3/8 45/64 1-1/4 1.1260 0.2559 1/4 SA203-11 LF203 0.27
SALF204 20 90 71.5 61 11 10 11 20 34.5 31 7.5 M8 SA204 LF204 0.35
SALF204-12 3/4 3-35/64 2-13/16 2-13/32 7/16 25/64 7/16 25/32 1-23/64 1.2204 0.2953 5/16 SA204-12 LF204 0.35
SALF205 25 95 76 64 11 10 11 20 34.5 31 7.5 M8 SA205 LF205 0.4
SALF205-13 13/16 3-3/4 2-63/64 2-33/64 7/16 25/64 7/16 25/32 1-23/64 1.2204 0.2953 5/16 SA205-13 LF205 0.4
SALF205-14 7/8 3-3/4 2-63/64 2-33/64 7/16 25/64 7/16 25/32 1-23/64 1.2204 0.2953 5/16 SA205-14 LF205 0.4
SALF205-15 15/16 3-3/4 2-63/64 2-33/64 7/16 25/64 7/16 25/32 1-23/64 1.2204 0.2953 5/16 SA205-15 LF205 0.4
SALF205-16 1 3-3/4 2-63/64 2-33/64 7/16 25/64 7/16 25/32 1-23/64 1.2204 0.2953 5/16 SA205-16 LF205 0.4
SALF206 30 113 90.5 76 12 12 12 22.5 38.7 35.7 9 M10 SA206 LF206 0.6
SALF206-17 1-1/16 4-7/16 3-9/16 2-63/64 15/32 15/32 15/32 57/64 1-33/64 1.4055 0.3543 3/8 SA206-17 LF206 0.6
SALF206-18 1-1/8 4-7/16 3-9/16 2-63/64 15/32 15/32 15/32 57/64 1-33/64 1.4055 0.3543 3/8 SA206-18 LF206 0.6
SALF206-19 1-3/16 4-7/16 3-9/16 2-63/64 15/32 15/32 15/32 57/64 1-33/64 1.4055 0.3543 3/8 SA206-19 LF206 0.6
SALF206-20 1-1/4 4-7/16 3-9/16 2-63/64 15/32 15/32 15/32 57/64 1-33/64 1.4055 0.3543 3/8 SA206-20 LF206 0.6
SALF207 35 122 100 89 13 12 13 24 42.4 38.9 9.5 M10 SA207 LF207 0.9
SALF207-20 1-1/4 4-13/16 3-15/16 3-1/2 33/64 15/32 33/64 61/64 1-43/64 1.5315 0.3740 3/8 SA207-20 LF207 0.9
SALF207-21 1-5/16 4-13/16 3-15/16 3-1/2 33/64 15/32 33/64 61/64 1-43/64 1.5315 0.3740 3/8 SA207-21 LF207 0.9
SALF207-22 1/3/8 4-13/16 3-15/16 3-1/2 33/64 15/32 33/64 61/64 1-43/64 1.5315 0.3740 3/8 SA207-22 LF207 0.9
SALF207-23 1-7/16 4-13/16 3-15/16 3-1/2 33/64 15/32 33/64 61/64 1-43/64 1.5315 0.3740 3/8 SA207-23 LF207 0.9
>>
<<

COPYRIGHT © 2019 FK BEARING GROUP CO.,LTD

Follow Us:

Inquérito