>>
<<
selecionarInquéritoNo.Dimensões (mm / pol.)Tamanho do parafuso mm / pol.Rolamento NO.Habitação NO.Peso (kg)
dhuma:ebS1S2gWBn
UCPH201 12 70 127 95 40 13 19 15 101 31 12.7 M10 UC201 PH201 0.84
UCPH201-8 1/2 2-3/4 5 3-3/4 1-9/16 1/2 3/4 19/32 3-63/64 1.2205 0.500 3/8 UC201-8 PH201 0.83
UCPH202 15 70 127 95 40 13 19 15 101 31 12.7 M10 UC202 PH202 0.83
UCPH202-9 9/16 2-3/4 5 3-3/4 1-9/16 1/2 3/4 19/32 3-63/64 1.2205 0.500 3/8 UC202-9 PH202 0.83
UCPH202-10 5/8 2-3/4 5 3-3/4 1-9/16 1/2 3/4 19/32 3-63/64 1.2205 0.500 3/8 UC202-10 PH202 0.83
UCPH203 17 70 127 95 40 13 19 15 101 31 12.7 M10 UC203 PH203 0.82
UCPH203-11 11/16 2-3/4 5 3-3/4 1-9/16 1/2 3/4 19/32 3-63/64 1.2205 0.500 3/8 UC203-11 PH203 0.81
UCPH204 20 70 127 95 40 13 19 15 101 31 12.7 M10 UC204 PH204 0.8
UCPH204-12 3/4 2-3/4 5 3-3/4 1-9/16 1/2 3/4 19/32 3-63/64 1.2205 0.500 3/8 UC204-12 PH204 0.8
UCPH205 25 80 140 105 50 13 19 16 114 34.1 14.3 M10 UC205 PH205 1.04
UCPH205-13 13/16 3-5/32 5-1/2 4-1/8 1-31/32 1/2 3/4 5/8 4-31/64 1.3425 0.563 3/8 UC205-13 PH205 1.08
UCPH205-14 7/8 3-5/32 5-1/2 4-1/8 1-31/32 1/2 3/4 5/8 4-31/64 1.3425 0.563 3/8 UC205-14 PH205 1.07
UCPH205-15 15/16 3-5/32 5-1/2 4-1/8 1-31/32 1/2 3/4 5/8 4-31/64 1.3425 0.563 3/8 UC205-15 PH205 1.05
UCPH205-16 1 3-5/32 5-1/2 4-1/8 1-31/32 1/2 3/4 5/8 4-31/64 1.3425 0.563 3/8 UC205-16 PH205 1.04
UCPH206 30 90 161 121 50 17 21 17 130 38.1 15.9 M14 UC206 PH206 1.45
UCPH206-17 1-1/16 3-35/64 6-11/32 4-3/4 1-31/32 43/64 53/64 43/64 5-1/8 1.5000 0.626 1/2 UC206-17 PH206 1.46
UCPH206-18 1-1/8 3-35/64 6-11/32 4-3/4 1-31/32 43/64 53/64 43/64 5-1/8 1.5000 0.626 1/2 UC206-18 PH206 1.47
UCPH206-19 1-3/16 3-35/64 6-11/32 4-3/4 1-31/32 43/64 53/64 43/64 5-1/8 1.5000 0.626 1/2 UC206-19 PH206 1.45
UCPH206-20 1-1/4 3-35/64 6-11/32 4-3/4 1-31/32 43/64 53/64 43/64 5-1/8 1.5000 0.626 1/2 UC206-20 PH206 1.44
UCPH207 35 95 166 127 60 17 21 18 140 42.9 17.5 M14 UC207 PH207 1.83
UCPH207-20 1-1/4 3-47/64 6-17/32 5 2-23/64 43/64 53/64 45/64 5-33/54 1.6890 0.689 1/2 UC207-20 PH207 1.89
UCPH207-21 1-5/16 3-47/64 6-17/32 5 2-23/64 43/64 53/64 45/64 5-33/54 1.6890 0.689 1/2 UC207-21 PH207 1.86
UCPH207-22 1/3/8 3-47/64 6-17/32 5 2-23/64 43/64 53/64 45/64 5-33/54 1.6890 0.689 1/2 UC207-22 PH207 1.83
UCPH207-23 1-7/16 3-47/64 6-17/32 5 2-23/64 43/64 53/64 45/64 5-33/54 1.6890 0.689 1/2 UC207-23 PH207 1.8
UCPH208 40 100 178 137 70 17 21 19 150 49.2 19 M14 UC208 PH208 2.4
UCPH208-24 1-1/2 3-15/16 7-1/64 5-13/32 2-3/4 43/64 53/64 3/4 5-29/32 1.9370 0.748 1/2 UC208-24 PH208 2.44
UCPH208-25 1-9/16 3-15/16 7-1/64 5-13/32 2-3/4 43/64 53/64 3/4 5-29/32 1.9370 0.748 1/2 UC208-25 PH208 2.41
UCPH209 45 105 189 146 70 17 21 20 158 49.2 19 M14 UC209 PH209 2.67
UCPH209-26 1-5/8 4-9/64 7-7/16 5-3/4 2-3/4 43/64 53/64 25/32 6-7/32 1.9370 0.748 1/2 UC209-26 PH209 2.77
UCPH209-27 1-11/16 4-9/64 7-7/16 5-3/4 2-3/4 43/64 53/64 25/32 6-7/32 1.9370 0.748 1/2 UC209-27 PH209 2.37
Anterior123Próximo
>>
<<

COPYRIGHT © 2019 FK BEARING GROUP CO.,LTD

Follow Us:

Inquérito